Transparent Pricing#
We believe in simple, pay-as-you-go pricing. There are no setup fees, monthly minimums, or hidden subscriptions.Our pricing model is divided into two structures depending on how you integrate VeriFlow.me: No-Code Sessions (Bundled) or Standalone API (A la Carte).
1. No-Code & Sessions (Bundled Pricing)#
Best for: Dashboard users and standard Web SDK integrations.When you use our No-Code workflows or standard SDK sessions, we apply Bundled Pricing. This means core security features like Face Matching and Liveness detection are included for free when performed within a standard ID verification session.| Service | Price (USD) | Note |
|---|
| ID Verification | $0.60 | Per document. Extracts data and verifies authenticity. |
| NFC Verification | $0.60 | Cryptographic chip validation (Passports/eIDs). |
| Face Match 1:1 | Free* | Included with ID Verification. |
| Passive Liveness | Free* | Included with ID Verification. |
| IP Analysis | Free* | Risk detection included in the session. |
| Active Liveness | $0.30* | Interactive video gestures for higher security. |
| AML Screening | $0.55* | Background check against 1000+ global watchlists. |
| Proof of Address (POA) | $1.00* | Extraction and validation of utility bills. |
| Biometric Auth | $0.50* | Re-authenticating returning users via selfie. |
| Face Search 1:N | $0.10* | Check for duplicates in your user base. |
| Phone Verification | $0.20* | OTP validation via SMS/WhatsApp. |
| Age Estimation | $0.20* | AI-based age prediction. |
| Database Validation | $0.20* | Governmental database check. |
*Note: All Aditional features are applicable when performed as part of a complete Verification Session (Workflow).
2. API Standalone (A la Carte)#
Best for: Custom backend integrations and modular usage.If you build a custom flow and consume specific endpoints individually (e.g., you only want to check Liveness without an ID, or only compare two faces), standard unit pricing applies per API call.| Endpoint / Service | Price (USD) | Description |
|---|
Session Request | See Workflows prices | Document OCR and forensics. |
Face Match | $0.60 | Standalone biometric comparison. |
AML | $0.55 | Standalone AML background check. |
Proof of Address | $1.00 | Proof of Address extraction. |
Liveness | $0.10 | Passive liveness detection (Standalone). |
Age Estimation | $0.20 | Age estimation from an image. |
Phone Verification | $0.20 | Send OTP to phone number. |
Email Verification | $0.08 | Email deliverability and risk check. |
Cross Database | $0.20 | Data cross-reference. |
Face Search | $0.10 | 1:N Facial recognition search. |
3. Workflow Prices#
Best for: Most integrations. Highest cost efficiency.When you use our pre-configured workflows, we bundle multiple checks into a single price. This offers the best value, as features like Passive Liveness and Face Matching are often included at no extra cost compared to the Standalone API.Use the specific ID below when initializing your SDK or creating a session.🔹 Standard KYC Tier (Best Value)#
Get complete identity verification for one flat rate.| ID | Included Features | Price (USD) |
|---|
| 2f451fa4-bfd6-44b8-bb1e-edcec77fa1b4 | ID Verification | $0.60 |
| 0cad6dd8-533a-4b45-810c-7950636c100f | ID + Passive Liveness | $0.60 |
| ffaae432-0fed-45ed-8e3c-8a0bdc9972ef | ID + Passive Liveness + Face Match 1:1 | $0.60 |
🔹 High Security Tier (3D Liveness)#
Adds interactive video challenges to prevent sophisticated spoofing attacks.| ID | Included Features | Price (USD) |
|---|
| 6518f56c-ee24-4d38-8172-82d35ae02a19 | ID + Active Liveness (Video) | $0.90 |
| 5cc98064-0d96-4e6c-b04b-a99930c7e095 | ID + Active Liveness + Face Match 1:1 | $0.90 |
| 250ec550-1a54-4976-bf95-9d62d7f2cd0a | Active Liveness Only (Re-auth) | $0.50 |
🔹 Compliance & Background Tier#
Includes checks against global databases and external providers.| ID | Included Features | Price (USD) |
|---|
| f191c6ed-12d3-4d41-aef3-3a7818122ffd | ID + Liveness + Match + Phone Verification | $0.80 |
| bf5620f2-fefb-4b27-83c0-e322f43e3f46 | ID + Liveness + Match + AML Screening | $1.15 |
| 5e937a33-51a3-4aa6-aece-4f4c7cbe6cf0 | ID + Active Liveness (3D) + Match + AML Screening | $1.45 |
| bd5f2556-fd4a-4412-b3c9-de44e84cd9e7 | ID + Liveness + Match + Proof of Address | $1.60 |
| e4a56882-ca19-4296-a500-2c16b95a807b | Proof of Address + Phone Verification | $1.20 |
🔹 Age Verification Tier#
| ID | Included Features | Price (USD) |
|---|
| bd4de115-d05f-4035-bce2-e4350c86ee33 | ID + Age Estimation (18+) | $0.80 |
| 1d66227c-d368-4bad-a4ce-715c1285ab7d | ID + Active Liveness (3D) + Age Estimation (18+) | $1.10 |
🧩 Need a Custom Combination?#
Don't see the exact mix you need?
We understand that every business has unique compliance requirements. If you need a specific combination of checks (e.g., ID + POA + AML without Phone), please contact Support. We can configure a Custom Workflow tailored specifically to your operation.
💡 Which model should I choose?#
Go with No-Code/Sessions if you want a complete onboarding flow (ID + Selfie). It is more cost-effective because the biometric checks are included in the price of the ID check.
Go with API Standalone if you have a specific, modular need (e.g., you already have the user's data and just need to run an AML check, or you just want to verify an email address).
Modificado en 2025-11-29 00:51:14